| MASKINKRAFT | |
|---|---|
| Max kvm anbefalet (-20%)* | 1300 |
| Motor type | Børsteløs |
| Lithium-Ion batteri (25,9V) | 1×5,0 Ah |
| Max tilladt hældning (%) | 45% |
| Max. skråning (%) | 35% |
| Max hældning ved ydre kant eller kantledning (%) | 20% |
| Gennemsnitlig arbejdstid (h) | 04:00 |
| Opladnings-mode | Automatisk |
| KLIPPE SYSTEM | |
|---|---|
| Klinge type | 4 punkts stjerne kling |
| Klipningsbredde (cm) | 18 |
| Klipningshøjde (min-max) (mm) | 25-70 |
| Spiral Klipning | Ja |
| “SDM” Klipning | Ja |
| “+ Infinity” klippe system | No |
| Klip “forudbestemt rute” | No |
| Eco Mode | Ja |
| Regn sensor | Ja |
| Maximum managed areas | 4 |
| Kontrolenheder | |
|---|---|
| User Interface | Tastetur og LED |
| Mobile APP | Bluetooth-GSM |
| Bluetooth modtager | Ja |
| Smart Assistant | Ja |
| AMICO | Valgfrit |
| SIKKERHED | |
|---|---|
| Pin Kode | PIN kode via App & Geofence |
| STANDARD UDSTYR TIL INSTALLATION | |
|---|---|
| Kantledning (Meter) | 0 |
| Pløkker | 20 |
| Opladerstation | Ja |
| Skjold til opladerstation | Ekstra udstyr |
| DETALJER | |
|---|---|
| Vægt med Batterier Inkl. (Kg) | 7,5 |
| Robot størrelse (LxBxH) | 420x290x220 mm |
| Hjultype | |
| Lydniveau db(A) | 59 |
| Beskyttelsesniveau | IPx5 |









